Related Products
M00255
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 75 gr |
| Inner diameter | 22 |
| Size Note | Diameter information is given with the product fully closed. |
M00124
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 53 gr |
| Inner diameter | 20 |
| Size Note | Diameter information is given with the product fully closed. |
M00324
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 57 gr |
| Inner diameter | 27 |
| Size Note | Diameter information is given with the product fully closed. |
M00098
In Stock
| Orientation of the Part | Rear |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 73 gr |
| Inner diameter | 13 |
| Size Note | Diameter information is given with the product fully closed. |
M00331
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 80 gr |
| Inner diameter | 34,5-46 |
| Size Note | Diameter information is given with the product fully closed. |
M00207
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 22 gr |
| Inner diameter | 18 |
| Size Note | Diameter information is given with the product fully closed. |
M00275
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | Sheet Metal |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 48 gr |
| Inner diameter | 21 |
| Size Note | Diameter information is given with the product fully closed. |
M00220
In Stock
| Orientation of the Part | Rear |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 42 gr |
| Inner diameter | 24 |
| Size Note | Diameter information is given with the product fully closed. |
M00287
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | Sheet Metal |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 48 gr |
| Inner diameter | 17 |
| Size Note | Diameter information is given with the product fully closed. |
M00321
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 26 gr |
| Inner diameter | 19 |
| Size Note | Diameter information is given with the product fully closed. |
M00102
In Stock
| Orientation of the Part | Rear |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 63 gr |
| Inner diameter | 16 |
| Size Note | Diameter information is given with the product fully closed. |
M00259
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 63 gr |
| Inner diameter | 23,5 |
| Size Note | Diameter information is given with the product fully closed. |
M00308
In Stock
| Orientation of the Part | Rear |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 45 gr |
| Inner diameter | 23 |
| Size Note | Diameter information is given with the product fully closed. |
M00128
In Stock
| Orientation of the Part | Rear |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 58 gr |
| Inner diameter | 14 |
| Size Note | Diameter information is given with the product fully closed. |
M00057
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 82 gr |
| Inner diameter | 20 |
| Size Note | Diameter information is given with the product fully closed. |
M00326
In Stock
| Orientation of the Part | Back |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 45 Gr |
| Inner diameter | 19 mm |
| Size Note | Diameter information is given with the product fully closed. |
M00322
Out of stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 30 gr |
| Inner diameter | 17 |
| Size Note | Diameter information is given with the product fully closed. |
M00214
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 32 gr |
| Inner diameter | 12,5 |
| Size Note | Diameter information is given with the product fully closed. |
M00100
In Stock
| Orientation of the Part | Rear |
|---|---|
| Feature of the Part | Cord Fabric |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 61 gr |
| Inner diameter | 17 |
| Size Note | Diameter information is given with the product fully closed. |
M00105
In Stock
| Orientation of the Part | Front |
|---|---|
| Feature of the Part | - |
| Part Material | Rubber |
| Quantity used on the vehicle | 2 |
| Weight | 22 gr |
| Inner diameter | 17 |
| Size Note | Diameter information is given with the product fully closed. |
Need Help?
(+90) 224 466 00 08
Monday – Friday: 9:00-16:00

Address
Tahtalı Mahallesi Değirmen Yolu Sokak No:47 Nilüfer / BURSA / TÜRKİYE
- © 2023 Cemsel Kauçuk tüm hakları saklıdır.
.































